Bottle report
Macallan 30 (standard releases)
Aggregated from 2,664 recorded GBP auction sales over the last 5 years (sales in other currencies are excluded).
Covers the standard Macallan 30 year old releases combined (different casks and bottlings), not a single bottling. Vintage cask releases, such as Fine and Rare (a distillation year or a cask number in the title), are left out. So are limited editions sold under a series name of their own (for example Masters of Photography). Bottlings whose title carries the word anniversary are left out too.
The Fine and Rare vintage releases this report leaves out have their own report: Macallan Fine and Rare 30 (vintage cask releases)
2 sales below £300 (a tenth of the median) are left out of the 5-year low. Sales this far from the others may be a different bottling or a recording mistake. The average, the chart and the sales count still include them.
Price history
Price history from 2021-11 to 2026-11: £3,514 to £1,689, ranging £1,689 to £4,797.
| Month | Monthly avg |
|---|---|
| 2021-11 | £3,514 |
| 2021-12 | £3,811 |
| 2022-01 | £3,842 |
| 2022-02 | £4,153 |
| 2022-03 | £4,358 |
| 2022-04 | £4,455 |
| 2022-05 | £4,771 |
| 2022-06 | £4,735 |
| 2022-07 | £4,797 |
| 2022-08 | £4,763 |
| 2022-09 | £4,690 |
| 2022-10 | £4,469 |
| 2022-11 | £3,973 |
| 2022-12 | £3,612 |
| 2023-01 | £3,632 |
| 2023-02 | £3,637 |
| 2023-03 | £3,882 |
| 2023-04 | £3,513 |
| 2023-05 | £3,476 |
| 2023-06 | £3,373 |
| 2023-07 | £3,195 |
| 2023-08 | £2,940 |
| 2023-09 | £3,132 |
| 2023-10 | £3,159 |
| 2023-11 | £3,054 |
| 2023-12 | £2,936 |
| 2024-01 | £2,982 |
| 2024-02 | £2,833 |
| 2024-03 | £2,569 |
| 2024-04 | £2,593 |
| 2024-05 | £2,633 |
| 2024-06 | £2,621 |
| 2024-07 | £2,714 |
| 2024-08 | £2,837 |
| 2024-09 | £2,969 |
| 2024-10 | £2,657 |
| 2024-11 | £2,666 |
| 2024-12 | £2,543 |
| 2025-01 | £2,579 |
| 2025-02 | £2,390 |
| 2025-03 | £2,426 |
| 2025-04 | £2,213 |
| 2025-05 | £2,112 |
| 2025-06 | £2,179 |
| 2025-07 | £2,153 |
| 2025-08 | £2,266 |
| 2025-09 | £2,306 |
| 2025-10 | £2,308 |
| 2025-11 | £2,571 |
| 2025-12 | £2,066 |
| 2026-01 | £2,166 |
| 2026-02 | £2,040 |
| 2026-03 | £1,963 |
| 2026-04 | £2,188 |
| 2026-05 | £1,911 |
| 2026-06 | £2,073 |
| 2026-07 | £1,822 |
| 2026-08 | £1,922 |
| 2026-09 | £2,049 |
| 2026-10 | £2,165 |
| 2026-11 | £1,689 |
Monthly average hammer prices, GBP. Individual lots and auction houses are available to members.
Unlock full history with WhiskyCraftIQ
See every lot, auction house, fees-inclusive price, price signals and live-auction alerts for this bottle.
Prices are historical hammer prices from public auction results and are provided for information only, not as valuation or investment advice.